EM3G Medium-Inertia Servo Motors-200v
Filters:
Rated Power (W)
Select ...
More
Rated Voltage (V)
Select ...
Rated / Max Torque (N.M)
Select ...
More
Rated / Max Speed (rpm)
Select ...
Feedback Type
Select ...
Brake
Select ...
Flange / Shaft Size (mm)
Select ...
More
Model | Rated Power (W) | Rated Voltage (V) | Rated / Max Speed (rpm) | Rated / Max Torque (N.M) | Flange / Shaft Size (mm) | Feedback Type | Brake |
---|---|---|---|---|---|---|---|
EM3G-09ATA224 | 850 | 200 | 1500 / 3000 | 5.41 / 16.20 | 130 / 22 | 17bit abs | No |
EM3G-09ATA244 | 850 | 200 | 1500 / 3000 | 5.41 / 16.20 | 130 / 22 | 17bit abs | Yes |
EM3G-09ALA224 | 850 | 200 | 1500 / 3000 | 5.41 / 16.20 | 130 / 22 | 23bit abs | No |
EM3G-09ALA244 | 850 | 200 | 1500 / 3000 | 5.41 / 16.20 | 130 / 22 | 23bit abs | Yes |
EM3G-13ATA224 | 1300 | 200 | 1500 / 3000 | 8.28 / 24.80 | 130 / 22 | 17bit abs | No |
EM3G-13ATA244 | 1300 | 200 | 1500 / 3000 | 8.28 / 24.80 | 130 / 22 | 17bit abs | Yes |
EM3G-13ALA224 | 1300 | 200 | 1500 / 3000 | 8.28 / 24.80 | 130 / 22 | 23bit abs | No |
EM3G-13ALA244 | 1300 | 200 | 1500 / 3000 | 8.28 / 24.80 | 130 / 22 | 23bit abs | Yes |
EM3G-18ATA224 | 1800 | 200 | 1500 / 3000 | 11.50 / 31.00 | 130 / 22 | 17bit abs | No |
EM3G-18ATA244 | 1800 | 200 | 1500 / 3000 | 11.50 / 31.00 | 130 / 22 | 17bit abs | Yes |
EM3G-18ALA224 | 1800 | 200 | 1500 / 3000 | 11.50 / 31.00 | 130 / 22 | 23bit abs | No |
EM3G-18ALA244 | 1800 | 200 | 1500 / 3000 | 11.50 / 31.00 | 130 / 22 | 23bit abs | Yes |
Models