ED3L EtherCAT Single-Axis Drive - 400v
Filters:
Rated Power (W)
Select ...
More
Command Source
Select ...
More
FLC Input Current
Select ...
More
Input Voltage (V)
Select ...
Model | Rated Power (W) | Input Voltage Range (V) | FLC Input Current (A) | Command Source |
---|---|---|---|---|
ED3L-10DEA-FS02-UL | 1000 | 380-480 | 3PH: 2.3A | EtherCAT |
ED3L-15DEA-FS02-UL | 1500 | 380-480 | 3PH: 3.4A | EtherCAT |
ED3L-20DEA-FS02-UL | 2000 | 380-480 | 3PH: 4.5A | EtherCAT |
ED3L-30DEA-FS02-UL | 3000 | 380-480 | 3PH: 6.8A | EtherCAT |
ED3L-50DEA-FS02-UL | 5000 | 380-480 | 3PH: 11.3A | EtherCAT |
ED3L-75DEA-FS02-UL | 7500 | 380-480 | 3PH: 16.9A | EtherCAT |
Models