ED3L EtherCAT Single-Axis Drive - 200v
Filters:
Rated Power (W)
Select ...
More
Command Source
Select ...
More
FLC Input Current
Select ...
More
Input Voltage (V)
Select ...
Model | Rated Power (W) | Input Voltage Range (V) | FLC Input Current (A) | Command Source |
---|---|---|---|---|
ED3L-A5AEA-FS02-UL | 50 | 200-240 | 1PH: 0.6A | EtherCAT |
ED3L-01AEA-FS02-UL | 100 | 200-240 | 1PH: 1.1A | EtherCAT |
ED3L-02AEA-FS02-UL | 200 | 200-240 | 1PH: 1.76A | EtherCAT |
ED3L-04AEA-FS02-UL | 400 | 200-240 | 1PH: 3.3A | EtherCAT |
ED3L-08AEA-FS02-UL | 750 | 200-240 | 1PH: 5.6A, 3PH: 3.1A | EtherCAT |
ED3L-10AEA-FS02-UL | 1000 | 200-240 | 1PH: 8.1A, 3PH: 4.8A | EtherCAT |
ED3L-15AEA-FS02-UL | 1500 | 200-240 | 1PH: 12.2A, 3PH: 6.2A | EtherCAT |
ED3L-20AEA-FS02-UL | 2000 | 200-240 | 3PH: 8.3A | EtherCAT |
Models