ED3L-30DMA-UL
- Servo drives with a power rating of 3.0KW.
- Three-Phase AC 380-480VAC Input Voltage
- User-configurable I/Os: 8 DI, 4 DO, Encoder Simulation Output
- Optional regenerative Brake resistor
- Field Upgradable Firmware, Built-in USB Commissioning port
- Keypad Interface
- Built-in Common DC Bus function
- Position, velocity and torque control
- 350% Overload capacity
- Zero Tracking Control, One Parameter easy tunings
- Motor Auto-detect through Encoder Cable
- Motors with 17/23-bit ABS/Inc magnetic/optical encoders
- Optional holding brake
SKU:
ED3L-30DMA-UL
This product is available & ready to ship.
14
People watching this product now!
Description
ED3L-30DMA-UL is a 3.0KW conventional servo drive suitable for applications with PLC or conventional motion controllers commanding the axis through pulse /sign, Analog speed/Torque or position/Speed Indexing.
In terms of Network communication, users can control the drive over CANopen and the Modbus RS485 is available for Read/write parameters and monitoring the feedback on conventional HMI or PLCs through Serial interface.
Specification
 DRIVE MODEL: ED3L-30DMA-UL |
|
Continuous output current [Arms] | 12.0A |
Maximum output current [Arms] | 36.6A |
Main power supply unit capacity [kVA] | 3-phase 5.0KVA |
Input Voltage [V] (Three-phase ) | 380-480VAC -15% to +10% 50HZ/60HZ |
Built-in Brake Resistor | 50Ω/80W |
Min. External Brake Resistor | 40Ω/800W (Power varies depends on application requirement) |
Circuit Breaker Current | 16A(3-phase) |
Recommended EMC Filter | Schaffner FN 3025HP-10-71 |
  CONVENTIONAL Drive’s SPECIFICATION
Torque Control | Analogue Reference | Reference Voltage | +/-10V dc at rated torque |
Max input voltage +/-12V | |||
Input Impedance | 10MOhm or above | ||
Circuit Time Constant | 10us | ||
Torque Selection | Presets | 4 torque selections | |
Speed Control | Analogue Reference | Reference Voltage | +/-10V dc at rated speed |
Max input voltage +/-12V | |||
Input Impedance | 10M Ohm or above | ||
Circuit Time Constant | 10us | ||
Speed Selection | Presets | 7 speed selections | |
Position Control | Pulse Reference | Type | Pulse + Direction |
CCW + CW Pulse | |||
A/B Quadrature | |||
Voltage | 5V | ||
Max Frequency | 500kHz (differential) | ||
200kHz (single ended) | |||
Position Indexing | 32 Available Position point Through I/O | Incremental/Absolute movements, multiple Built-in Homing Modes, Access to all Parameters via Serial Modbus Communication, … | |
CANopen | CiA402 Drive Profile | Homing mode | |
Profile position mode | |||
Profile velocity mode | |||
Profile torque mode | |||
Interpolated position mode | |||
Encoder output | Type | A/B/Z Quadrature | |
Voltage | 5V | ||
Max Frequency | 500kHz (differential) |
Rated Power (W) |
3000 |
---|---|
Input Voltage (V) |
380-480 |
FLC Input Current (A) |
3PH: 6.8A |
Command Source |
Analog Speed/Torque ,CAN Open ,Indexing ,Pulse/Sign |
Downloads
Support
We're Here to Help
Need Help? Ask Us Now