Estun Single-axis servo drives are designed to be both user-friendly and technologically advanced, making them perfect for machinery that’s accurate and efficient. We provide servo drives that communicate via EtherCAT, Profinet, CANopen, as well as conventional methods such as analog, pulse/sign, and indexing. These options cater to a wide range of industry requirements. Whether you’re working on electronic assembly machines, medical devices, or AGVs, our range of Motor/drive options from 100w to 22KW has got you covered. They’re easy to install near the action, so you can get up and running in no time.
Servo Drive Systems
Estun Servo Drives offer precise and efficient control for industrial automation systems, ensuring optimal performance and reliability.
ED3L Conventional
The ED3L conventional servo drives represent a compact and thoughtfully designed solution tailored for cost-effective entry-level applications. These drives seamlessly integrate with PLCs or low-cost motion controllers, offering versatile command options such as Pulse & Direction, Analogue, Indexing, and CANopen. By choosing the ED3L conventional servo drives, you gain a reliable partner for your automation needs. Whether you’re upgrading existing systems or embarking on new projects, these drives deliver precision, efficiency, and value.
ED3L EtherCAT
The ED3L EtherCAT series delivers high-speed communication and synchronization capabilities, making it ideal for complex automation systems. With advanced networking features and seamless integration, these drives enhance system performance and responsiveness.
ED3L Profinet Drives
The ED3L Profinet Drives series combines the power of Profinet communication with advanced servo drive technology. Designed for optimal connectivity and ease of use, these drives provide exceptional control and flexibility for modern industrial automation solutions.
Power Specification
 DRIVE MODEL: ED3L- | A5A | 01A | 02A | 04A | 08A | 10A | 15A | 20A |  |  |  | |
200V | Continuous output current [Arms] | 0.9 | 1.1 | 1.5 | 2.9 | 5.1 | 6.9 | 9.5 | 12.6 | |||
Maximum output current [Arms] | 3.3 | 4 | 5.8 | 11.5 | 19.5 | 21 | 31.6 | 42 | ||||
Main power supply unit capacity [kVA] (single phase) | 0.2 | 0.3 | 0.6 | 1.2 | 1.9 | 2.6 | 4.0 *. | |||||
Main power supply capacity [kVA] (three-phase) | 1.6 | 2 | 3 | 3.5 | ||||||||
DRIVE MODEL: ED3L- | Â | Â | Â | Â | Â | 10D | 15D | 20D | 30D | 50D | 175D | |
480V | Continuous output current [Arms] | 3.6 | 5 | 7.1 | 12 | 17 | 27.3 | |||||
Maximum output current [Arms] | 10.9 | 16.3 | 24.7 | 37.8 | 53 | 70.7 | ||||||
Main power supply capacity [kVA] (three-phase) | 1.8 | 2.8 | 3.5 | 5 | 8.2 | 12 |
*: When operating from a single-phase power supply for the ED3L-15AEA (rated power 1.5 kW), please deratify to 1.2 kW
ALL MODELS SPECIFICATION
Input power | 200VAC | Single-phase AC 200V~240V, -15%~+10%, 50Hz/60Hz |
Three-phase AC 200V~240V, -15%~+10%, 50Hz/60Hz (rated power 0.75kW) | ||
480VAC | Three Phase AC 380V~480V, -15%~+10%, 50Hz/60Hz | |
Control the power supply | 200VAC | Single phase AC 200V~240V, -15%~+10%, 50Hz/60Hz |
480VAC | Three phase AC 380V~480V, -15%~+10%, 50Hz/60Hz | |
Control mode | SVPWM control | |
Feedback | Serial communication encoder with MX motors | |
Terms of use | Working environment | Temperature: When using a single device: -5°C~55°C |
Temperature: When multi-device is installed closely: -5 °C ~ 40 °C | ||
Humidity: 5% to 95% RH (no condensation) | ||
Storage environment | Temperature: -20°C~85°C | |
Humidity: 5% to 95% RH (no condensation) | ||
Protection class | IP20 | |
Altitude | 1000m or less | |
Vibration resistant | 4.9m/s2 | |
Impact resistant | 19.6m/s2 | |
Power system | TN system | |
Installation structure | Base mounting | |
Performance | Speed control range | 1:5000 |
Speed volatility | The rated speed ± less than 0.01% (when the load fluctuates: 0% to 100%) | |
0% of the rated speed (voltage fluctuations: at ± 10%) |
Â
Power Specification
 DRIVE MODEL: ED3L- | A5A | 01A | 02A | 04A | 08A | 10A | 15A | 20A |  |  |  | |
200V | Continuous output current [Arms] | 0.9 | 1.1 | 1.5 | 2.9 | 5.1 | 6.9 | 9.5 | 12.6 | |||
Maximum output current [Arms] | 3.3 | 4 | 5.8 | 11.5 | 19.5 | 21 | 31.6 | 42 | ||||
Main power supply unit capacity [kVA] (single phase) | 0.2 | 0.3 | 0.6 | 1.2 | 1.9 | 2.6 | 4.0 *. | |||||
Main power supply capacity [kVA] (three-phase) | 1.6 | 2 | 3 | 3.5 | ||||||||
DRIVE MODEL: ED3L- | Â | Â | Â | Â | Â | 10D | 15D | 20D | 30D | 50D | 175D | |
480V | Continuous output current [Arms] | 3.6 | 5 | 7.1 | 12 | 17 | 27.3 | |||||
Maximum output current [Arms] | 10.9 | 16.3 | 24.7 | 37.8 | 53 | 70.7 | ||||||
Main power supply capacity [kVA] (three-phase) | 1.8 | 2.8 | 3.5 | 5 | 8.2 | 12 |
*: When operating from a single-phase power supply for the ED3L-15AEA (rated power 1.5 kW), please deratify to 1.2 kW
ALL MODELS SPECIFICATION
Input power | 200VAC | Single-phase AC 200V~240V, -15%~+10%, 50Hz/60Hz |
Three-phase AC 200V~240V, -15%~+10%, 50Hz/60Hz (rated power 0.75kW) | ||
480VAC | Three Phase AC 380V~480V, -15%~+10%, 50Hz/60Hz | |
Control the power supply | 200VAC | Single phase AC 200V~240V, -15%~+10%, 50Hz/60Hz |
480VAC | Three phase AC 380V~480V, -15%~+10%, 50Hz/60Hz | |
Control mode | SVPWM control | |
Feedback | Serial communication encoder with MX motors | |
Terms of use | Working environment | Temperature: When using a single device: -5°C~55°C |
Temperature: When multi-device is installed closely: -5 °C ~ 40 °C | ||
Humidity: 5% to 95% RH (no condensation) | ||
Storage environment | Temperature: -20°C~85°C | |
Humidity: 5% to 95% RH (no condensation) | ||
Protection class | IP20 | |
Altitude | 1000m or less | |
Vibration resistant | 4.9m/s2 | |
Impact resistant | 19.6m/s2 | |
Power system | TN system | |
Installation structure | Base mounting | |
Performance | Speed control range | 1:5000 |
Speed volatility | The rated speed ± less than 0.01% (when the load fluctuates: 0% to 100%) | |
0% of the rated speed (voltage fluctuations: at ± 10%) |