EM3A Low-Inertia Servo Motors-200v
Filters:
Rated Power (W)
Select ...
More
Rated Voltage (V)
Select ...
Rated / Max Torque (N.M)
Select ...
More
Rated / Max Speed (rpm)
Select ...
Feedback Type
Select ...
Brake
Select ...
Flange / Shaft Size (mm)
Select ...
More
Model | Rated Power (W) | Rated Voltage (V) | Rated / Max Speed (rpm) | Rated / Max Torque (N.M) | Flange / Shaft Size (mm) | Feedback Type | Brake |
---|---|---|---|---|---|---|---|
EM3A-A5ALA222 | 50 | 200 | 3000 / 6000 | 0.159 / 0.557 | 40 / 8 | 23bit abs | No |
EM3A-A5ALA248 | 50 | 200 | 3000 / 6000 | 0.159 / 0.557 | 40 / 8 | 23bit abs | Yes |
EM3A-01ATA222 | 100 | 200 | 3000 / 6000 | 0.318 / 0.954 | 40 / 8 | 17bit abs | No |
EM3A-01ATA248 | 100 | 200 | 3000 / 6000 | 0.318 / 0.954 | 40 / 8 | 17bit abs | Yes |
EM3A-01ALA222 | 100 | 200 | 3000 / 6000 | 0.318 / 1.11 | 40 / 8 | 23bit abs | No |
EM3A-01ALA248 | 100 | 200 | 3000 / 6000 | 0.318 / 1.11 | 40 / 8 | 23bit abs | Yes |
EM3A-02ATA222 | 200 | 200 | 3000 / 6000 | 0.637 / 1.91 | 40 / 8 | 17bit abs | No |
EM3A-02ATA248 | 200 | 200 | 3000 / 6000 | 0.637 / 1.91 | 60 / 14 | 17bit abs | Yes |
EM3A-02ALA222 | 200 | 200 | 3000 / 6000 | 0.637 / 2.23 | 60 / 14 | 23bit abs | No |
EM3A-02ALA248 | 200 | 200 | 3000 / 6000 | 0.637 / 2.23 | 60 / 14 | 23bit abs | Yes |
EM3A-04ATA222 | 400 | 200 | 3000 / 6000 | 1.27 / 3.81 | 60 / 14 | 17bit abs | No |
EM3A-04ATA248 | 400 | 200 | 3000 / 6000 | 1.27 / 3.81 | 60 / 14 | 17bit abs | Yes |
EM3A-04ALA222 | 400 | 200 | 3000 / 6000 | 1.27 / 4.46 | 60 / 14 | 17bit abs | No |
EM3A-04ALA248 | 400 | 200 | 3000 / 6000 | 1.27 / 4.46 | 60 / 14 | 23bit abs | Yes |
EM3A-08ATA222 | 750 | 200 | 3000 / 6000 | 2.39 / 7.17 | 80 / 19 | 17bit abs | No |
EM3A-08ATA248 | 750 | 200 | 3000 / 6000 | 2.39 / 7.17 | 80 / 19 | 17bit abs | Yes |
EM3A-08ALA222 | 750 | 200 | 3000 / 6000 | 2.39 / 8.37 | 80 / 19 | 23bit abs | No |
EM3A-08ALA248 | 750 | 200 | 3000 / 6000 | 2.39 / 8.37 | 80 / 19 | 23bit abs | Yes |
EM3A-10ATA222 | 1000 | 200 | 3000 / 6000 | 3.18 / 9.54 | 80 / 19 | 17bit abs | No |
EM3A-10ATA248 | 1000 | 200 | 3000 / 6000 | 3.18 / 9.54 | 80 / 19 | 17bit abs | Yes |
EM3A-10ALA222 | 1000 | 200 | 3000 / 6000 | 3.18 / 9.54 | 80 / 19 | 23bit abs | No |
EM3A-10ALA248 | 1000 | 200 | 3000 / 6000 | 3.18 / 9.54 | 80 / 19 | 23bit abs | Yes |
EM3A-15ATB224 | 1500 | 200 | 3000 / 5000 | 4.78 / 14.30 | 100 / 24 | 17bit abs | No |
EM3A-15ATB244 | 1500 | 200 | 3000 / 5000 | 4.78 / 14.30 | 100 / 24 | 17bit abs | Yes |
EM3A-15ALB224 | 1500 | 200 | 3000 / 5000 | 4.78 / 14.30 | 100 / 24 | 23bit abs | No |
EM3A-15ALB244 | 1500 | 200 | 3000 / 5000 | 4.78 / 14.30 | 100 / 24 | 23bit abs | Yes |
EM3A-20ATB224 | 2000 | 200 | 3000 / 5000 | 6.37 / 19.10 | 100 / 24 | 17bit abs | No |
EM3A-20ATB244 | 2000 | 200 | 3000 / 5000 | 6.37 / 19.10 | 100 / 24 | 17bit abs | Yes |
EM3A-20ALB224 | 2000 | 200 | 3000 / 5000 | 6.37 / 19.10 | 100 / 24 | 23bit abs | No |
EM3A-20ALB244 | 2000 | 200 | 3000 / 5000 | 6.37 / 19.10 | 100 / 24 | 23bit abs | Yes |
Models