ED3L Conventional Single-Axis Drive - 400v
Filters:
Rated Power (W)
Select ...
More
Command Source
Select ...
More
FLC Input Current
Select ...
More
Input Voltage (V)
Select ...
Model | Rated Power (W) | Input Voltage Range (V) | FLC Input Current (A) | Command Source |
---|---|---|---|---|
ED3L-10DMA-UL | 1000 | 380-480 | 3PH: 2.3A | Analog Speed/Torque, CAN Open, Indexing, Pulse/Sign |
ED3L-15DMA-UL | 1500 | 380-480 | 3PH: 3.4A | Analog Speed/Torque, CAN Open, Indexing, Pulse/Sign |
ED3L-20DMA-UL | 2000 | 380-480 | 3PH: 4.5A | Analog Speed/Torque, CAN Open, Indexing, Pulse/Sign |
ED3L-30DMA-UL | 3000 | 380-480 | 3PH: 6.8A | Analog Speed/Torque, CAN Open, Indexing, Pulse/Sign |
ED3L-50DMA-UL | 5000 | 380-480 | 3PH: 11.3A | Analog Speed/Torque, CAN Open, Indexing, Pulse/Sign |
ED3L-75DMA-UL | 7500 | 380-480 | 3PH: 16.9A | Analog Speed/Torque, CAN Open, Indexing, Pulse/Sign |
Models