ED3L Conventional Single-Axis Drive - 200v
Filters:
Rated Power (W)
Select ...
More
Command Source
Select ...
More
FLC Input Current
Select ...
More
Input Voltage (V)
Select ...
Model | Rated Power (W) | Input Voltage Range (V) | FLC Input Current (A) | Command Source |
---|---|---|---|---|
ED3L-A5AMA-UL | 50 | 200-240 | 1PH: 0.6A | Analog Speed/Torque, CAN Open, Indexing, Pulse/Sign |
ED3L-01AMA-UL | 100 | 200-240 | 1PH: 1.1A | Analog Speed/Torque, CAN Open, Indexing, Pulse/Sign |
ED3L-02AMA-UL | 200 | 200-240 | 1PH: 1.76A | Analog Speed/Torque, CAN Open, Indexing, Pulse/Sign |
ED3L-04AMA-UL | 400 | 200-240 | 1PH: 3.3A | Analog Speed/Torque, CAN Open, Indexing, Pulse/Sign |
ED3L-08AMA-UL | 750 | 200-240 | 1PH: 5.6A, 3PH: 3.1A | Analog Speed/Torque, CAN Open, Indexing, Pulse/Sign |
ED3L-10AMA-UL | 1000 | 200-240 | 1PH: 8.1A, 3PH: 4.8A | Analog Speed/Torque, CAN Open, Indexing, Pulse/Sign |
ED3L-15AMA-UL | 1500 | 200-240 | 1PH: 12.2A, 3PH: 6.2A | Analog Speed/Torque, CAN Open, Indexing, Pulse/Sign |
ED3L-20AMA-UL | 2000 | 200-240 | 3PH: 8.3A | Analog Speed/Torque, CAN Open, Indexing, Pulse/Sign |
CONVENTIONAL Drive’s SPECIFICATION
Torque Control | Analogue Reference | Reference Voltage | +/-10V dc at rated torque |
Max input voltage +/-12V | |||
Input Impedance | 10MOhm or above | ||
Circuit Time Constant | 10us | ||
Torque Selection | Presets | 4 torque selections | |
Speed Control | Analogue Reference | Reference Voltage | +/-10V dc at rated speed |
Max input voltage +/-12V | |||
Input Impedance | 10M Ohm or above | ||
Circuit Time Constant | 10us | ||
Speed Selection | Presets | 7 speed selections | |
Position Control | Pulse Reference | Type | Pulse + Direction |
CCW + CW Pulse | |||
A/B Quardature | |||
Voltage | 5V | ||
Max Frequency | 500kHz (differential) | ||
200kHz (single ended) | |||
Position Indexing | 32 Available Position point Through I/O | Incremental/Absolute movements, multiple Built-in Homing Modes, Access to all Parameters via Serial Modbus Communication, … | |
CANopen | CiA402 Drive Profile | Homing mode | |
Profile position mode | |||
Profile velocity mode | |||
Profile torque mode | |||
Interpolated position mode | |||
Encoder output | Type | A/B/Z Quadrature | |
Voltage | 5V | ||
Max Frequency | 500kHz (differential) |
CONVENTIONAL Drive’s SPECIFICATION
Torque Control | Analogue Reference | Reference Voltage | +/-10V dc at rated torque |
Max input voltage +/-12V | |||
Input Impedance | 10MOhm or above | ||
Circuit Time Constant | 10us | ||
Torque Selection | Presets | 4 torque selections | |
Speed Control | Analogue Reference | Reference Voltage | +/-10V dc at rated speed |
Max input voltage +/-12V | |||
Input Impedance | 10M Ohm or above | ||
Circuit Time Constant | 10us | ||
Speed Selection | Presets | 7 speed selections | |
Position Control | Pulse Reference | Type | Pulse + Direction |
CCW + CW Pulse | |||
A/B Quardature | |||
Voltage | 5V | ||
Max Frequency | 500kHz (differential) | ||
200kHz (single ended) | |||
Position Indexing | 32 Available Position point Through I/O | Incremental/Absolute movements, multiple Built-in Homing Modes, Access to all Parameters via Serial Modbus Communication, … | |
CANopen | CiA402 Drive Profile | Homing mode | |
Profile position mode | |||
Profile velocity mode | |||
Profile torque mode | |||
Interpolated position mode | |||
Encoder output | Type | A/B/Z Quadrature | |
Voltage | 5V | ||
Max Frequency | 500kHz (differential) |
Models